You don’t need to be a member to ride with us! Everyone is welcome, but with membership comes lots of benefits.
Every Tuesday and Thursday evening from April to September we meet at Dunx Cycles on the High St Lowestoft for 6.00pm. We usually divide into two or three groups. The faster group will be for road bikes (racers) and will generally average around 18 – 20mph, whilst the slower group will usually ride around 14-16mph average, this is suitable for road bikes and hybrids. You could even come on a mountain bike if you were fit. Sometimes we have a third group for children and slower adults. The fast group usually does a few extra miles to get to the destination, so we all end up arriving roughly together. We have a 20-30 minute stop for coffee/soft drinks/beer/cake/bacon* (delete as applicable) and then we ride back again. In April and September it is worth bringing some lights as the evenings draw in quickly and we usually arrive back between 8-9pm.
No one will judge you or your bike. There are no bike snobs, just a group of like minded people who want to ride. No need to book in, just turn up and enjoy the ride. If the weather is bad, then assume the ride is off, or you can call Dunx Cycles 01502-218118 to check if you aren’t certain.
Please see our facebook page for regular updates and information.
If you are looking for local clubs who are more focused on performance, then you can try https://www.rockestate.co.uk/re/index.php or http://www.vcbaracchi.co.uk/
A full list of our evening rides:
All rides leave the shop at 6.00pm (unless otherwise stated). Lights are advisable, particularly in April and September. Once you have completed a ride or two you can join the whatsapp group and meet up with others for some extra rides if you wish.
| April | date | Destination | Mileage |
| Thursday | 2nd | Bell St Olaves | 18/24 |
| Tuesday | 7th | Dukes Head Somerleyton (kids) | 13/20 |
| Thursday | 9th | Swan Gillingham | 24/30 |
| Tuesday | 14th | Fishermans Inn Burgh Castle | 20/28 |
| Thursday | 16th | Kings Head, Belton | 18/25 |
| Tuesday | 21st | Sun Inn Bradwell | 18/24 |
| Thursday | 23rd | Horse & Groom Wrentham | 19/25 |
| Tuesday | 28th | Sailors Home Kessingland (kids) | 12/20 |
| Thursday | 30th | Five Bells Wrentham | 20/28 |
| May | |||
| Tuesday | 5th | Butchers Arms, Beccles | 20/25 |
| Thursday | 7th | Harbour Inn Southwold | 30/36 |
| Tuesday | 12th | White Lion Wheatacre | 30/33 |
| Thursday | 14th | Wherry Geldeston | 32/40 |
| Tuesday | 19th | Angel Inn Wangford | 17/35 |
| Thursday | 21st | Green Dragon Bungay | 33/36 |
| Tuesday | 26th | Ringsfield Tavern | 24/30 |
| Thursday | 28th | Three Horseshoes North Cove (kids) | 14/22 |
| June | |||
| Tuesday | 3rd | Fishermans Inn Burgh Castle | 20/28 |
| Thursday | 5th | Turnston Hopton (Kids) | 10/18 |
| Tuesday | 10th | Locks Inn Geldeston | 32/36 |
| Thursday | 12th | Wenhaston Star | 34/40 |
| Tuesday | 17th | Never turn back Caister | 28 |
| Thursday | 19th | Raceshorse Westhall | 30/35 |
| Tuesday | 24th | The Bell Wortwell | 50 |
| Thursday | 26th | Ship Dunwich | 40 |
| Tues | 30th | Buck Rumburgh | 35/40 |
| July | |||
| Thursday | 2nd | Riverside center Burgh St Peter | 32/35 |
| Tuesday | 7th | Huntsman & Hounds Spexhall | 30/36 |
| Thursday | 9th | Ringsfield Tavern | 24/30 |
| Tuesday | 14th | White Horse Chedgrave | 34 |
| Thursday | 16th | Bell St Olaves | 18/24 |
| Tuesday | 21st | Anchor Walberswick | 33/36 |
| Thursday | 23rd | Wherry Geldeston | 30/36 |
| Tuesday | 28th | Wenhaston Star | 34/40 |
| Thursday | 30th | Three Horseshoes North Cove (kids) | 14/22 |
| August | |||
| Tuesday | 4th | Butchers Arms, Beccles | 20/28 |
| Thursday | 6th | Harbour Inn Southwold | 30/35 |
| Tuesday | 11th | Queens Head Norton Subcourse | 30/36 |
| Thursday | 13th | Queens Head Blyford | 30/35 |
| Tuesday | 18th | Plough Blundeston (kids) | 8/18 |
| Thursday | 20th | White Lion Wheatacre | 30/33 |
| Tuesday | 25th | Horse and groom Wrentham | 20/28 |
| Thursday | 27th | Turnston Hopton (Kids) | 10/20 |
| September | |||
| Tuesday | 1st | Swan Gillingham | 24/30 |
| Thursday | 3rd | Fishermans Inn Burgh Castle | 20/28 |
| Tuesday | 8th | Angel Wangford | 27/35 |
| Thursday | 10th | Horse & Groom Wrentham | 19/28 |
| Tuesday | 15th | Kings Head, Belton | 18/25 |
| Thursday | 17th | Dukes Head Somerleyton (kids) | 13/20 |
| Tuesday | 22nd | Ringsfield Tavern | 24/30 |
| Thursday | 24th | Sun Inn Bradwell | 18/24 |
| Tuesday | 29th | Butchers Arms Beccles | 20/28 |
October 2026 Thursday evening loop rides (no stop) finishing at the Slounge for a social.
© 2026 Dunx Cycle Rides