You don’t need to be a member to ride with us! Everyone is welcome, but with membership comes lots of benefits.
Every Tuesday and Thursday evening from April to September we meet at Dunx Cycles on the High St Lowestoft for 6.00pm. We usually divide into two or three groups. The faster group will be for road bikes (racers) and will generally average around 18 – 20mph, whilst the slower group will usually ride around 14-16mph average, this is suitable for road bikes and hybrids. You could even come on a mountain bike if you were fit. Sometimes we have a third group for children and slower adults These are shorter rides titled “Bring the Kids”.
The fast group usually does a few extra miles to get to the destination, so we all end up arriving roughly together. We have a 20-30 minute stop for coffee/soft drinks/beer/cake/bacon* (delete as applicable) and then we ride back again. In April and September it is worth bringing some lights as the evenings draw in quickly and we usually arrive back between 8-9pm.
No one will judge you or your bike. There are no bike snobs, just a group of like minded people who want to ride. No need to book in, just turn up and enjoy the ride. If the weather is bad, then assume the ride is off, or you can call Dunx Cycles 01502-218118 to check if you aren’t certain.
Please see our facebook page for regular updates and information.
If you are looking for local clubs who are more focused on performance, then you can try https://www.rockestate.co.uk/re/index.php or http://www.vcbaracchi.co.uk/
A full list of our evening rides:
All rides leave the shop at 6.00pm (unless otherwise stated). Lights are advisable, particularly in April and September. The rides to Somerleyton include an off road ride for mountain bikes for those who wish this as well as the on road rides.
April 2022
Date | Where? | Mileage |
---|---|---|
5th April Tuesday | Fox, Shadingfield | 22/25 |
7th April Thursday | Kings Head, Belton | 20/28 |
12th April Tuesday | Dukes head, Somerleyton. (bring the kids) | Off/13/20 |
14th April Thursday | Sailors Home, Kessingland. (bring the kids) | 12/20 |
19th April Tuesday | Horse & Groom, Wrentham | 18/25 |
21st April Thursday | Plough, Blundeston (bring the kids) | 20/28 |
26th April Tuesday | White Lion Wheatacre | 30/33 |
28th April Thursday | Fox, Shadingfield | 22/25 |
May 2022
Date | Where? | Mileage |
---|---|---|
3rd May Tuesday | Butchers Arms Beccles | 20/28 |
5th May Thursday | bell St Olaves | 18/24 |
10th May Tuesday | Swann Gillingham | 24/30 |
12th May Thursday | Racehorse, Westhall | 30/36 |
17th May Tuesday | Wenhaston Star | 30/35 |
19th May Thursday | Fox Shadingfield | 22/25 |
24th May Tuesday | Harbour Inn Southwold | 30/35 |
26th May Thursday | Sun Inn Bradwell | 18/24 |
31st May Tuesday | Green Dragon, Bungay | 30/36 |
June 2022
Date | Where? | Mileage |
---|---|---|
2nd June Thursday | Dukes head Somerleyton | off/13/20 |
7th June Tuesday | Three Horseshoes, North Cove | 14/22 |
9th June Thursday | Buck Rumburgh | 35/40 |
14th June Tuesday | Fox Shadingfield | 22/25 |
16th June Thursday | Ferry Inn Reedham | 30/35 |
21st June Tuesday | Butchers Arms | 20/28 |
23rd June Thursday | Waveney Riverside Center | 32/35 |
28th June Tuesday | Rosee Lee's Lodden | 35/40 |
30th June Thursday | Whit Lion Wheatacre | 30/33 |
July 2022
Date | Where? | Mileage |
---|---|---|
5th July Tuesday | Artichoke, Broome | 35/40 |
7th July Thursday | Wenhaston Star | 30/35 |
12th July Tuesday | Fox Shadingfield | 22/25 |
14th July Thursday | Locks Geldeston | 31/36 |
19th July Tuesday | Horse & Groom Wrentham | 19/28 |
21th July Thursday | Swann Gillingham | 24/30 |
26th July Tuesday | Queens Head Norton Subcourse | 30/36 |
28th July Thursday | Five Bells Wrentham | 20/28 |
August 2022
Date | Where? | Mileage |
---|---|---|
2nd August Tuesday | Fox, Shadingfield | 22/25 |
4th August Thursday | sailors Home Kessingland (bring the kids) | 12/20 |
9th August Tuesday | Harbour Inn, Southwold | 30/35 |
11th August Thursday | Three Horseshoes North Cove(bring the kids) | 14/22 |
16th August Tuesday | Butchers Arms beccles | 20/28 |
18th August Thursday | Riverside Centre Burgh St Peter | 32/35 |
23rd August Tuesday | Turnstone, Hopton | 10/20 |
25th August Thursday | Fox, Shadingfield | 22/25 |
30th August Tuesday | Plough Blundeston (Bring the kids) | 8/18 |
September 2022
Date | Where? | Mileage |
---|---|---|
1st September Thursday | Dukes Head, Somerleyton (bring the kids) | Off/13/20 |
6th September Thursday | Sun Inn bradwell | 18/24 |
8th September Thursday | Horse 7 groom Wrentham | 19/28 |
13th September Tuesaday | Wherry Geldeston | 30/35 |
15th September Thursday | Kings Head Belton | 18/25 |
20th September Tuesaday | Fox Shadingfield | 22/25 |
22nd September Thursday | Swan Gillingham | 24/30 |
27th September Tuesday | Dock Tavern Gorleston | 20/26 |
October 2022
Tuesday evening loop rides (no stop).
December 2022
Sat 11th December Annual Christmas dinner
© 2023 Dunx Cycle Rides